This list is only of the feature films (not the shorts or the DXD seminars). IMDb scores are as of February 11, 2003.
Any comments on this page should be addressed to Mike Weston at mike@misosoup.com.
| Title with IMDb Link (if available) | Cinequest Link | Comments |
| 100 Mile Rule | CQ Link | 4.3 on IMDb (16 votes); the director's previous two films are similarly low rated; written by Drew Pillsbury (the male lead in Jerome); Northern California premiere; Maverick Narrative Competition; closing night gala |
| 25 Kids and One Dad | CQ Link | From China; California premiere; Pacific Basin Showcase |
| 7 Songs | CQ Link | Written and directed by Noah Stern, whose previous films are low rated on IMDb; West coast premiere; Maverick Narrative Competition |
| Anarchist Cookbook, The | CQ Link | 7.1 on IMDb (17 votes); California premiere; Emerging Mavericks & New Visions |
| Ball of Wax | CQ Link | Director's 1998 documentary (his only other film) is rated very low on IMDb; world premiere; Digital By Digital (DXD) |
| Bitter Jester | CQ Link | World premiere; Maverick Documentary Competition |
| Bitter Sweat [a.k.a., Sudor Amargo] | CQ Link | From Puerto Rico; world premiere; Latino Film Celebration |
| Black Tape: A Tehran Diary, the Videotape Fariborz Kamkari Found in the Garbage [a.k.a., Ravaryete makdush] | CQ Link | Director not listed on IMDb; from Iran; U.S. premiere; Maverick Narrative Competition |
| Book of Rules | CQ Link | Shares an actor with Want (also playing at this Cinequest); San Jose premiere; Emerging Mavericks & New Visions |
| Boomerang | CQ Link | 5.1 on IMDb (18 votes); from Yugoslavia; U.S. premiere; Emerging Mavericks & New Visions |
| Brother Outsider: The Life of Baynard Rustin | CQ Link | 6.6 on IMDb (8 votes); nominated for the grand jury prize at Sundance; West coast premiere; Maverick Documentary Competition |
| Burning Annie | CQ Link | World premiere; Digital By Digital (DXD) |
| Clown In' Kabul | CQ Link | Nominated for best documentary at the European Film Awards; from Italy; Northern California premiere; Maverick Documentary Competition |
| Confessions of a Burning Man | CQ Link | [added film] |
| Con Man | CQ Link | California premiere; Maverick Documentary Competition |
| Crazy Jones | CQ Link | San Jose premiere; Digital By Digital (DXD) |
| Cry Funny Happy | CQ Link | 6.4 on IMDb (10 votes); nominated for an Independent Spirit Award; with Amy Redford (daughter of Robert); West coast premiere; Emerging Mavericks & New Visions |
| Daughter from Yan'an [a.k.a., Enan no musume] | CQ Link | See my review here; from Japan/China; west coast premiere; Pacific Basin Showcase |
| Deprivation | Cancelled | Was probably this film |
| Detective Fiction | CQ Link | 6.0 on IMDb (7 votes); West coast premiere; Maverick Narrative Competition |
| Every Day God Kisses Us on the Mouth [a.k.a., În fiecare zi Dumnezeu ne saruta pe gura] | CQ Link | 7.2 on IMDb (31 votes); won and has been nominated for a few awards in Europe; from Romania; Northern California premiere; Maverick Narrative Competition |
| Expecting | CQ Link | 8.1 on IMDb (12 votes); won most popular Canadian film at the Vancouver International Film Festival; with Colin Mochrie (“Who's Line Is It Anyway?”) in the cast; from Canada; Northern California premiere; Maverick Narrative Competition |
| Flats, The | CQ Link | U.S. premiere; Maverick Narrative Competition |
| Flicks on 66 | CQ Link | [This is actually a shorts program] |
| Greek Woman, A | CQ Link | The director was a producer of a 2001 film along with Jeff Balis and Chris Moore, both of “Project Greenlight”; from Greece/U.S.; world premiere; Maverick Documentary Competition |
| Hold My Heart [a.k.a., Tyven, tyven] | CQ Link | 7.5 on IMDb (21 votes); with Jørgen Langhelle (Elling); from Norway; Northern California premiere; Emerging Mavericks & New Visions |
| Hukkle | CQ Link | 7.9 on IMDb (60 votes); won lots of awards in Europe and Santa Fe; from Hungary (their nominee for best foreign language Oscar®); Northern California premiere; Maverick Narrative Competition |
| Hunting of Man | CQ Link | Director won an American Latino Media Arts award for directing some television episodes; with Douglas Spain (nominated for an Independent Spirit Award for Star Maps); world premiere; Digital By Digital (DXD) |
| I'm the Father [a.k.a., Väter] | CQ Link | 6.7 on IMDb (24 votes); from Germany; California premiere; Maverick Narrative Competition |
| In the Eyes of a Child: Women's Life Collective | CQ Link | The director co-produced Lady in the Box, which was at Cinequest in 2001; from Brazil/U.S.; world premiere; Latino Film Celebration |
| Intentions | CQ Link | World premiere; Emerging Mavericks & New Visions |
| Invisible, The [a.k.a., Osynlige, Den] | CQ Link | 6.3 on IMDb (148 votes); from Sweden; Northern California premiere; Maverick Narrative Competition |
| It All Happens Incredibly Fast | CQ Link | From Canada; U.S. premiere; Emerging Mavericks & New Visions |
| Killing Zone, The | CQ Link | The director's previous film was rated 7.6 on IMDb; world premiere; Maverick Narrative Competition |
| Kiss the Bride | CQ Link | Gets compared with My Big Fat Greek Wedding due to related subject matter; Northern California premiere [added film] |
| Klepto | CQ Link | World premiere; Digital By Digital (DXD) |
| Legend of Dolemite: Bigger and Badder, The | CQ Link | World premiere; Maverick Documentary Competition |
| Little Republic, The [a.k.a., Swaraaj] | CQ Link | From India; Northern California premiere; Pacific Basin Showcase |
| Lovers & Leavers [a.k.a., Kuutamolla] | CQ Link | 6.6 on IMDB (164 votes); nominated for several awards in Finland; from Finland; U.S. premiere; Maverick Narrative Competition |
| Making Arrangements | CQ Link | Bay Area premiere; Emerging Mavericks & New Visions |
| Mary/Mary | CQ Link | San Jose premiere; Emerging Mavericks & New Visions |
| Movie Hero, The | CQ Link | With Jeremy Sisto (Billy Chenowith on “Six Feet Under”), Dina Meyer (Starship Troopers), and Peter Stormare (Fargo); world premiere; Maverick Narrative Competition; opening night gala |
| Mr. Rookie | CQ Link | The director's 1997 film won an award in Russia; from Japan; U.S. premiere; Pacific Basin Showcase |
| New Guy | CQ Link | World premiere; Emerging Mavericks & New Visions |
| Okay | CQ Link | 7.0 on IMDb (130 votes); won and was nominated for a few awards; with Dogme95 regular Paprika Steen; from Denmark; California premiere; Emerging Mavericks & New Visions |
| Our House | CQ Link | California premiere; Maverick Documentary Competition |
| Oysters at Nam Kee's [a.k.a., Oesters van Nam Kee] | CQ Link | 5.7 on IMDb (70 votes); from Netherlands/Germany; U.S. premiere; Maverick Narrative Competition |
| Potestad | CQ Link | From Argentina; U.S. premiere; Latino Film Celebration |
| Real Time | CQ Link | Maverick Documentary Competition [added film] |
| Reeseville | CQ Link | From the director of Lady in the Box, which was at Cinequest in 2001; with Mark Hamill and Sally Struthers (okay, so we've heard of them, but is that a good thing?); world premiere; Emerging Mavericks & New Visions |
| Reunion, The [a.k.a., Klassfesten] | CQ Link | 5.7 on IMDb (237 votes); nominated for one award; from Sweden; California premiere; Emerging Mavericks & New Visions |
| Ripples [a.k.a., Sazanami] | CQ Link | From Japan; U.S. premiere; Pacific Basin Showcase |
| Robot Stories | CQ Link | 7.7 on IMDb (9 votes); director's 1998 documentary won a student Academy Award; Northern California premiere; Emerging Mavericks & New Visions |
| Savages [a.k.a., Salvajes] | CQ Link | 7.4 on IMDb (31 votes); won a screenplay award in Spain and nominated for a few other awards; from Spain; Northern California premiere; Latino Film Celebration |
| Sleeping Beauties [a.k.a., Bellas durmientes] | CQ Link | From Spain; West coast premiere; Latino Film Celebration |
| Solitude | CQ Link | Northern California premiere; Emerging Mavericks & New Visions |
| Song of the Stork [a.k.a., Vu khuc con co] | CQ Link | 6.3 on IMDb (7 votes); from Vietnam; U.S. premiere; Pacific Basin Showcase |
| Sophiiiie! | CQ Link | 5.7 on IMDb (27 votes); won and nominated for a few awards in Europe; from Germany; California premiere; Maverick Narrative Competition |
| Spellbound | CQ Link | 9.4 on IMDb (30 votes); Oscar® nomination for best documentary, and also an Independent Spirit Award nomination; won the Golden Maile award for best documentary at the Hawaii International Film Festival; see my very favorable review here; San Jose (and presumably Campbell) premiere; Maverick Documentary Competition |
| Tirana Year Zero [a.k.a., Tirana, année zéro] | CQ Link | 6.2 on IMDb (21 votes); won and nominated for some awards in Europe; from France/Albania; West coast premiere; Maverick Narrative Competition |
| Trinity | CQ Link | With Tom McCamus, who has won and been nominated for Genie awards; cinematography by Tim Wooster (The Count of Monte Cristo); from the U.K.; U.S. premiere; Emerging Mavericks & New Visions |
| Vampires Anonymous | CQ Link | Northern California premiere; Emerging Mavericks & New Visions |
| Violin [a.k.a., Xiao Ti Qing] | CQ Link | From China; world premiere; Pacific Basin Showcase |
| Want | CQ Link | U.S. premiere; Emerging Mavericks & New Visions |
| Weather Underground, The | CQ Link | Nominated for the grand jury prize at Sundance; West coast premiere; Maverick Documentary Competition |
| Welcome to the Neighborhood | CQ Link | California premiere; Digital By Digital (DXD) |
| Winning Girls Through Psychic Mind Control | CQ Link | Director has mostly been an editor, often for Spike Lee; with Bronson Pinchot; Northern California premiere; Emerging Mavericks & New Visions |
| World of Taub, The | CQ Link | World premiere; Maverick Documentary Competition |
| You Got Nothin' | CQ Link | World premiere; Digital By Digital (DXD) |
| Zodiac Sign [a.k.a., Sternzeichen] | CQ Link | Director is probably this person, who has won and been nominated for some awards; from Germany; world premiere; Emerging Mavericks & New Visions |
Filmography links courtesy of IMDb and Cinequest.
Copyright © 2002-2003 by Michael S. Weston. All rights reserved.